Type | Enrolled | Total | Percent | Change* |
---|---|---|---|---|
Apptd / USW | 8,239 | 8,468 | 97.3% | 0.5% |
Non Apptd / USW | 22,488 | 25,395 | 88.6% | 0.8% |
Librarians | 170 | 171 | 99.4% | 0.0% |
Appointed Faculty | 3,591 | 3,617 | 99.3% | 0.2% |
Adjunct Faculty | 1,818 | 7,377 | 24.6% | 1.5% |
Students ** | 81,396 | 84,190 | 96.7% | 0.6% |
All Students *** | 96,497 | 99,305 | 97.2% | 0.5% |
Others | 2,225 | |||
Total | 119,927 |
* | Change - Percentage of total that have enrolled over the last 1 week period |
** |
This row is based on students who are not also in one of the other rows. |
*** |
This row is the total number of students, regardless of whether they appear as staff/faculty in one of the other rows. |